材料的选择与加工的需求可以与商家讨论
材料的选择与加工的需求可以与商家讨论
C | Type | Dimensions in (mm/inches) | ||||||
A | B/2 | C | D1 | D2 | E | F/2 | ||
PQ20/10 | 1 | 20.50±0.40 | 4.95±0.15 | 14.00±0.40 | 18.00±0.40 | 12.00min | 8.80±0.20 | 2.00±0.10 |
.808±.016 | .195±.006 | .551±.016 | .709±.016 | .473min | .347±.008 | .079±.004 | ||
PQ20/20 | 1 | 20.50±0.40 | 5.05±0.05 | 14.00±0.40 | 18.00±0.40 | 12.00min | 4.00min | 3.575±.075 |
.808±.016 | .199±.002 | .552±.016 | .709±.016 | 0.473min | 0.158min | .141±.003 | ||
PQ38 | 1 | 38.50+0.30-0.60 | 6.30±0.15 | 21.20±0.25 | 33.00±0.35 | 27.50±0.35 | 14+0.25-0 | 3.30±0.15 |
1.517+.004-.024 | .248±.006 | .835±.010 | 1.300±.014 | 1.084±.014 | .552+.001-0 | .130±.006 | ||
PQ38/19 | 1 | 38.00±0.50 | 9.65±0.15 | 21.30±0.30 | 32.80±0.60 | 25.80min | 14.30±0.25 | 5.35±0.15 |
1.497±.020 | .380±.006 | .839±.012 | 1.292±.024 | 1.017min | .563±.010 | .211±.006 | ||
PQ40 | 1 | 40.00±0.50 | 6.50±0.20 | 21.00±0.35 | 33.50±0.50 | 27.00±0.50 | 14.30+0.20-0.30 | 3.60±0.20 |
1.576±.020 | .256±.008 | .827±.014 | 1.319±.020 | 1.063±.020 | .563+.008-.012 | .141±.008 |
CORES | Type | Effective Paranmeter(参数) | Electrical characteristics(电器特性) | wt(g) | ||||
C1(mm-1) | Ae(mm²) | Le(mm) | Ve(mm³) | AL-Value(nH/N²)* | ||||
PQ20/10 | 1 | 0.61 | 64.5 | 27.5 | 1773.8 | 4500±25%(K2.3P) | 9.2 | |
PQ20/20 | 1 | 0.74 | 62 | 45.4 | 2790 | 3300±25%(K2.3P) | 15.48 | |
PQ38 | 1 | 159.8 | 26.6 | 622.9 | 5800±25%(K2.3P) | 29.9 | ||
PQ38/19 | 1 | 163.2 | 60.4 | 9860 | 44 | |||
PQ40 | 1 | 0.35 | 132.45 | 46.83 | 6700 | 5500±25%(K2.3P) | 32.16 | |
*AL - value:1kHz,0.5mA,100Ts. |